Mahindra XUV 300
*Ex-Showroom Price in Karaikudi
₹ 7.99 Lakh* Onwards
- 1497 - Engine (CC) 
- 115.05 - Power ( BHP) 
*Ex-Showroom Price in Karaikudi
₹ 7.99 Lakh* Onwards
 
1497
Engine (CC)
 
115.05
Power ( BHP)
| Variants | Transmission | Engine Description | Power | Ex-Showroom Price | |
|---|---|---|---|---|---|
| W4 DS BS6 Diesel | Manual | 1497 CC | 115.05 kW @ 3750rpm | ₹ 9,91,800 * | Get Special Offers | 
| W4 DS BS6.2-Sunroof Diesel | Manual | 1497 CC | 81 kW @ 5000rpm | ₹ 10,21,500 * | Get Special Offers | 
| W6 DS AMT BS6.2-Sunroof - Non Touch Diesel | Automatic | 1497 CC | 115.05 kW @ 3750rpm | ₹ 12,30,500 * | Get Special Offers | 
| W6 DS BS6.2-Sunroof - Non Touch Diesel | Manual | 1497 CC | 81 kW @ 5000rpm | ₹ 11,00,499 * | Get Special Offers | 
| W8 DS BS6.2-Sunroof Diesel | MANUAL | 1497 CC | 115.05 kW @ 3750rpm | ₹ 13,00,500 * | Get Special Offers | 
| W8 DS BS6.2-Sunroof - Dual Tone Diesel | Manual | 1497 CC | 81 kW @ 5000rpm | ₹ 13,15,501 * | Get Special Offers | 
| W8 DS OPT AMT BS6.2 Diesel | Automatic | 1497 CC | 115.05 kW @ 3750rpm | ₹ 14,60,501 * | Get Special Offers | 
| W8 DS OPT AMT BS6.2 - Dual Tone Diesel | Automatic | 1497 CC | 115.05 kW @ 3750rpm | ₹ 14,75,500 * | Get Special Offers | 
| W8 DS OPT BS6.2 Diesel | Manual | 1497 CC | 81 kW @ 5000rpm | ₹ 13,92,500 * | Get Special Offers | 
| W8 DS OPT BS6.2 - Dual Tone Diesel | MANUAL | 1497 CC | 115.05 kW @ 3750rpm | ₹ 14,07,501 * | Get Special Offers | 
| W2 PM BS6.2 Petrol | Manual | 1197 CC | 108.62 kW @ 5000rpm | ₹ 7,99,001 * | Get Special Offers | 
| W4 PM BS6.2 Petrol | Manual | 1197 CC | 108.62 kW @ 3750rpm | ₹ 8,43,000 | Get Special Offers | 
| W4 PM BS6.2 - Sunroof - TGDi Petrol | Manual | 1197 CC | 108.62 kW @ 5000rpm | ₹ 9,30,501 * | Get Special Offers | 
| W4 PM BS6.2-Sunroof Petrol | Manual | 1197 CC | 108.62 kW @ 3750rpm | ₹ 8,66,500 * | Get Special Offers | 
| W6 PM AMT BS6.2-Sunroof - Non Touch Petrol | Automatic | 1197 CC | 108.62 kW @ 5000rpm | ₹ 10,70,500 * | Get Special Offers | 
| W6 PM BS6.2-Sunroof - Non Touch Petrol | Manual | 1197 CC | 108.62 kW @ 3750rpm | ₹ 9,99,995 * | Get Special Offers | 
| W6 PM BS6.2-Sunroof-Non Touch TGDi Petrol | Manual | 1197 CC | 108.62 kW @ 3750rpm | ₹ 10,50,500 * | Get Special Offers | 
| W8 PM BS6.2 Petrol | Manual | 1197 CC | 108.62 kW @ 3750rpm | ₹ 11,25,500 * | Get Special Offers | 
| W8 PM BS6.2-Sunroof Petrol | Manual | 1197 CC | 108.62 kW @ 5000rpm | ₹ 11,50,500 * | Get Special Offers | 
| W8 PM BS6.2-Sunroof- TGDi Petrol | Manual | 1197 CC | 128.73 kW @ 3750rpm | ₹ 12,00,500 * | Get Special Offers | 
| W8 PM BS6.2-Sunroof-Dual Tone Petrol | Manual | 1197 CC | 108.62kW @ 5000rpm | ₹ 11,65,500 * | Get Special Offers | 
| W8 PM OPT AMT BS6.2 Petrol | Automatic | 1197 CC | 108.62 kW @ 3750rpm | ₹ 13,30,499 * | Get Special Offers | 
| W8 PM OPT AMT BS6.2 - Dual Tone Petrol | Automatic | 1197 CC | 108.62kW @ 5000rpm | ₹ 13,45,501 * | Get Special Offers | 
| W8 PM OPT BS6.2 Petrol | Manual | 1197 CC | 108.62kW @ 3750rpm | ₹ 12,60,500 * | Get Special Offers | 
| W8 PM OPT BS6.2 - Dual Tone Petrol | Manual | 1197 CC | 108.62kW @ 5000rpm | ₹ 12,75,502 * | Get Special Offers | 
| W8 PM OPT BS6.2 TGDi Petrol | Manual | 1197 CC | 128.73 kW @ 5000rpm | ₹ 13,00,500 * | Get Special Offers | 
| W8 PM OPT BS6.2 TGDi Dual tone Petrol | Manual | 1197 CC | 108.62kW @ 5000rpm | ₹ 13,15,500* | Get Special Offers | 
| W8 PM BS6.2-Sunroof- TGDi Dual tone Petrol | Manual | 1197 CC | 108.62 kW @ 5000rpm | ₹ 12,15,500 * | Get Special Offers | 
| Car Variants | Ex Showroom Price | RTO | Insurance Amount | Others | On Road Price | Offers | 
|---|---|---|---|---|---|---|
| W4 DS BS6.2 Diesel | ₹ 9,91,800 | ₹ 1,42,052 | ₹ 62,177 | 
₹ 27,621 ❓
 | ₹ 12,23,650 * | Get Special Offers | 
| W4 DS BS6.2-Sunroof Diesel | ₹ 10,21,500 | ₹ 1,76,855 | ₹ 63,570 | 
₹ 37,836❓
 | ₹ 12,99,761 * | Get Special Offers | 
| W6 DS AMT BS6.2-Sunroof - Non Touch Diesel | ₹ 12,30,500 | ₹ 2,12,385 | ₹ 73,370 | 
₹ 39,925❓
 | ₹ 15,56,180 * | Get Special Offers | 
| W6 DS BS6.2-Sunroof - Non Touch Diesel | ₹ 11,00,499 | ₹ 1,90,285 | ₹ 67,274 | 
₹ 38,625❓
 | ₹ 13,96,684 * | Get Special Offers | 
| W8 DS BS6.2-Sunroof Diesel | ₹ 13,00,500 | ₹ 2,24,285 | ₹ 76,653 | 
₹ 40,625❓
 | ₹ 16,42,063 * | Get Special Offers | 
| W8 DS BS6.2-Sunroof - Dual Tone Diesel | ₹ 13,15,501 | ₹ 2,26,835 | ₹ 77,356 | 
₹ 40,776❓
 | ₹ 16,60,468 * | Get Special Offers | 
| W8 DS OPT AMT BS6.2 Diesel | ₹ 14,60,501 | ₹ 2,51,485 | ₹ 84,155 | 
₹ 42,226❓
 | ₹ 18,38,367 * | Get Special Offers | 
| W8 DS OPT AMT BS6.2 - Dual Tone Diesel | ₹ 14,75,500 | ₹ 2,54,035 | ₹ 84,859 | 
₹ 42,376❓
 | ₹ 18,56,770 * | Get Special Offers | 
| W8 DS OPT BS6.2 Diesel | ₹ 13,92,500 | ₹ 2,39,925 | ₹ 80,967 | 
₹ 41,545❓
 | ₹ 17,54,937 * | Get Special Offers | 
| W8 DS OPT BS6.2 - Dual Tone Diesel | ₹ 14,07,501 | ₹ 2,42,475 | ₹ 81,670 | 
₹ 41,696❓
 | ₹ 17,73,342 * | Get Special Offers | 
| W2 PM BS6.2 Petrol | ₹ 7,99,001 | ₹ 1,15,060 | ₹ 53137 | 
₹ 27,621❓
 | ₹ 9,94,818 * | Get Special Offers | 
| W4 PM BS6.2 Petrol | ₹ 8,43,000 | ₹ 1,21,220 | ₹ 55,200 | 
₹ 27,621❓
 | ₹ 10,47,040 * | Get Special Offers | 
| W4 PM BS6.2-Sunroof Petrol | ₹ 8,66,500 | ₹ 1,24,510 | ₹ 56,302 | 
₹ 27,621❓
 | ₹ 10,74,933 * | Get Special Offers | 
| W6 PM AMT BS6.2-Sunroof - Non Touch Petrol | ₹ 10,70,500 | ₹ 1,85,185 | ₹ 65,868 | 
₹ 38,326❓
 | ₹ 13,59,879 * | Get Special Offers | 
| W6 PM BS6.2-Sunroof - Non Touch Petrol | ₹ 9,99,995 | ₹ 1,43,199 | ₹ 62,562 | 
₹ 27,621❓
 | ₹ 12,33,377 * | Get Special Offers | 
| W6 PM BS6.2-Sunroof-Non Touch TGDi Petrol | ₹ 10,50,500 | ₹ 1,81,785 | ₹ 64,930 | 
₹ 38,125❓
 | ₹ 13,35,339 * | Get Special Offers | 
| W8 PM BS6.2 Petrol | ₹ 11,25,500 | ₹ 1,94,535 | ₹ 68,447 | 
₹ 38,876❓
 | ₹ 14,27,358 * | Get Special Offers | 
| W8 PM BS6.2-Sunroof Petrol | ₹ 11,50,500 | ₹ 1,98,785 | ₹ 69,619 | 
₹ 39,125❓
 | ₹ 14,58,029 * | Get Special Offers | 
| W8 PM BS6.2-Sunroof- TGDi Petrol | ₹ 12,00,500 | ₹ 2,07,285 | ₹ 71,964 | 
₹ 39,625❓
 | ₹ 15,19,373 * | Get Special Offers | 
| W8 PM BS6.2-Sunroof-Dual Tone Petrol | ₹ 11,65,500 | ₹ 2,01,335 | ₹ 70,322 | 
₹ 39,276❓
 | ₹ 14,76,434 * | Get Special Offers | 
| W8 PM OPT AMT BS6.2 Petrol | ₹ 13,30,499 | ₹ 2,29,385 | ₹ 78,059 | 
₹ 40,925❓
 | ₹ 16,78,869 * | Get Special Offers | 
| W8 PM OPT AMT BS6.2 - Dual Tone Petrol | ₹ 13,45,501 | ₹ 2,31,935 | ₹ 78,763 | 
₹ 41,076❓
 | 16,97,275 * | Get Special Offers | 
| W8 PM OPT BS6.2 Petrol | ₹ 12,60,500 | ₹ 2,17,485 | ₹ 74,777 | 
₹ 40,226❓
 | ₹ 15,92,989 * | Get Special Offers | 
| W8 PM OPT BS6.2 - Dual Tone Petrol | ₹ 12,75,502 | ₹ 2,20,035 | ₹ 75,481 | 
₹ 40,376❓
 | ₹ 16,11,394 * | Get Special Offers | 
| W8 PM OPT BS6.2 TGDi Petrol | ₹ 13,00,500 | ₹ 2,24,285 | ₹ 76,653 | 
₹ 40,626❓
 | ₹ 16,42,064 * | Get Special Offers | 
| W8 PM OPT BS6.2 TGDi Dual tone Petrol | ₹ 13,15,500 | ₹ 2,26,835 | ₹ 77,356 | 
₹ 40,775❓
 | ₹ 16,60,466 * | Get Special Offers | 
| W8 PM BS6.2-Sunroof- TGDi Dual tone Petrol | ₹ 12,15,500 | ₹ 2,09,835 | ₹ 72,667 | 
₹ 39,776❓
 | ₹ 15,37,778 * | Get Special Offers | 
*Ex-Showroom Price in Karaikudi
₹ 7.99 Lakh* Onwards
 
1497
Engine (CC)
 
115.05
Power ( BHP)
| Variants | W4 DS BS6 Diesel | 
| Transmission | Manual | 
| Engine Description | 1497 CC | 
| Power | 85.8 kW @3750rpm | 
| Ex-Showroom Price | ₹ 9,60,301* | 
| Get Special Offers | 
| Variants | W4 PM BS6 Diesel | 
| Transmission | Manual | 
| Engine Description | 1197 CC | 
| Power | ₹ 11 Lakh* | 
| Ex-Showroom Price | ₹ 11 Lakh* | 
| Get Special Offers | 
| Variants | W6 DS BS6 Diesel | 
| Transmission | Manual | 
| Engine Description | 1497 CC | 
| Power | 85.8 kW @3750rpm | 
| Ex-Showroom Price | ₹ 10,37,951* | 
| Get Special Offers | 
| Variants | W6 PM BS6 Diesel | 
| Transmission | Manual | 
| Engine Description | 1197 CC | 
| Power | 81 kW @ 5000rpm | 
| Ex-Showroom Price | ₹ 9,99,996* | 
| Get Special Offers | 
| Variants | W6 DS BS6 SUNROOF Diesel | 
| Transmission | Manual | 
| Engine Description | 1497 CC | 
| Power | 85.8 kW @3750rpm | 
| Ex-Showroom Price | ₹ 10,37,951* | 
| Get Special Offers | 
| Variants | W6 PM BS6 SUNROOF Diesel | 
| Transmission | Manual | 
| Engine Description | 1197 CC | 
| Power | 81 kW @ 5000rpm | 
| Ex-Showroom Price | ₹ 9,99,996* | 
| Get Special Offers | 
| Variants | W6 DS BS6 AMT Diesel | 
| Transmission | AMT | 
| Engine Description | 1497 CC | 
| Power | 85.8 kW @3750rpm | 
| Ex-Showroom Price | ₹ 11,69,801* | 
| Get Special Offers | 
| Variants | W6 DS BS6 AMT SUNROOF Diesel | 
| Transmission | AMT | 
| Engine Description | 1497 CC | 
| Power | 85.8 kW @3750rpm | 
| Ex-Showroom Price | ₹ 11,69,801* | 
| Get Special Offers | 
| Variants | W6 PM BS6 AMT SUNROOF Diesel | 
| Transmission | AMT | 
| Engine Description | 1197 CC | 
| Power | 81 kW @ 5000rpm | 
| Ex-Showroom Price | ₹ 10,50,801* | 
| Get Special Offers | 
| Variants | W6 DS BS6 SUNROOF - Non Touch Diesel | 
| Transmission | MANUAL | 
| Engine Description | 1497 CC | 
| Power | 85.8 kW @3750rpm | 
| Ex-Showroom Price | ₹ 10,37,951* | 
| Get Special Offers | 
| Variants | W6 PM BS6 SUNROOF - Non Touch Diesel | 
| Transmission | MANUAL | 
| Engine Description | 1197 CC | 
| Power | 81 kW @ 5000rpm | 
| Ex-Showroom Price | ₹ 9,99,996* | 
| Get Special Offers | 
| Variants | W6 DS BS6 AMT SUNROOF - Non Touch Diesel | 
| Transmission | AMT | 
| Engine Description | 1497 CC | 
| Power | 85.8 kW @3750rpm | 
| Ex-Showroom Price | ₹ 11,69,801 | 
| Get Special Offers | 
| Variants | W6 PM BS6 AMT SUNROOF - Non Touch Diesel | 
| Transmission | Manual | 
| Engine Description | 1197 CC | 
| Power | 81 kW @ 5000rpm | 
| Ex-Showroom Price | ₹ 10,50,801* | 
| Get Special Offers | 
| Variants | W8 DS BS6 Diesel | 
| Transmission | Manual | 
| Engine Description | 1497 CC | 
| Power | 85.8 kW @3750rpm | 
| Ex-Showroom Price | ₹ 11,24,031* | 
| Get Special Offers | 
| Variants | W8 PM BS6 Diesel | 
| Transmission | Manual | 
| Engine Description | 1197 CC | 
| Power | 81 kW @ 5000rpm | 
| Ex-Showroom Price | ₹ 11,16,402* | 
| Get Special Offers | 
| Variants | W8 DS AMT BS6 Diesel | 
| Transmission | AMT | 
| Engine Description | 1497 CC | 
| Power | 85.8 kW @3750rpm | 
| Ex-Showroom Price | ₹ 13,92,001* | 
| Get Special Offers | 
| Variants | W8 DS BS6 SUNROOF Diesel | 
| Transmission | Manual | 
| Engine Description | 1497 CC | 
| Power | 85.8 kW @3750rpm | 
| Ex-Showroom Price | ₹ 12,41,302* | 
| Get Special Offers | 
| Variants | W8 DS OPT BS6 Diesel | 
| Transmission | Manual | 
| Engine Description | 1497 CC | 
| Power | 85.8 kW @3750rpmm | 
| Ex-Showroom Price | ₹ 13,23,301* | 
| Get Special Offers | 
| Variants | W8 PM OPT BS6 Diesel | 
| Transmission | Manual | 
| Engine Description | 1197 CC | 
| Power | 81 kW @ 5000rpm | 
| Ex-Showroom Price | ₹ 12,38,201* | 
| Get Special Offers | 
| Variants | W8 DS OPT AMT BS6 Diesel | 
| Transmission | AMT | 
| Engine Description | 1497 CC | 
| Power | 85.8 kW @3750rpm | 
| Ex-Showroom Price | ₹ 12.30 Lakh* | 
| Get Special Offers | 
| Variants | W8 PM OPT AMT BS6 Diesel | 
| Transmission | AMT | 
| Engine Description | 1197 CC | 
| Power | 81 kW @ 5000rpm | 
| Ex-Showroom Price | ₹ 13,06,002* | 
| Get Special Offers | 
| Variants | W8 DS OPT DUAL TONE BS6 Diesel | 
| Transmission | MANUAL | 
| Engine Description | 1497 CC | 
| Power | 85.8 kW @3750rpm | 
| Ex-Showroom Price | ₹ 13,38,302* | 
| Get Special Offers | 
| Variants | W8 PM OPT Dual Tone BS6 Diesel | 
| Transmission | MANUAL | 
| Engine Description | 1197 CC | 
| Power | 81 kW @ 5000rpm | 
| Ex-Showroom Price | ₹ 12,18,302* | 
| Get Special Offers | 
| Variants | W8 DS OPT Dual Tone AMT BS6 Diesel | 
| Transmission | AMT | 
| Engine Description | 1497 CC | 
| Power | 85.8 kW @3750rpm | 
| Ex-Showroom Price | ₹ 13,67,165* | 
| Get Special Offers | 
| Variants | W8 PM OPT Dual Tone AMT BS6 Diesel | 
| Transmission | AMT | 
| Engine Description | 1197 CC | 
| Power | 81 kW @ 5000rpm | 
| Ex-Showroom Price | ₹ 12,53,201* | 
| Get Special Offers | 
| Car Variants | W4 DS BS6.2 Diesel | 
| Ex Showroom Price | ₹ 9,91,800 | 
| RTO | ₹ 1,32,434 | 
| Insurance Amount | ₹ 59,292 | 
| Others | 
₹ 41,455 ❓
 | 
| On Road Price | ₹ 1,22,4980 | 
| Offers | Get Special Offers | 
| Car Variants | W4 DS BS6.2-Sunroof Diesel | 
| Ex Showroom Price | ₹ 10,21,500 | 
| RTO | ₹ 1,89,209 | 
| Insurance Amount | ₹ 60,601 | 
| Others | 
₹ 52,768❓
 | 
| On Road Price | ₹ 1,32,4078 | 
| Offers | Get Special Offers | 
| Car Variants | W6 DS AMT BS6.2-Sunroof - Non Touch Diesel | 
| Ex Showroom Price | ₹ 12,30,500 | 
| RTO | ₹ 2,27,205 | 
| Insurance Amount | ₹ 69,816 | 
| Others | 
₹ 55,611❓
 | 
| On Road Price | ₹ 15,83,131 | 
| Offers | Get Special Offers | 
| Car Variants | W6 DS BS6.2-Sunroof - Non Touch Diesel | 
| Ex Showroom Price | ₹ 11,00,499 | 
| RTO | ₹ 2,03,571 | 
| Insurance Amount | ₹ 64,084 | 
| Others | 
₹ 53,843❓
 | 
| On Road Price | ₹ 14,21,997 | 
| Offers | Get Special Offers | 
| Car Variants | W8 DS BS6.2-Sunroof Diesel | 
| Ex Showroom Price | ₹ 13,00,500 | 
| RTO | ₹ 2,39,931 | 
| Insurance Amount | ₹ 72,902 | 
| Others | 
₹ 56,563❓
 | 
| On Road Price | ₹ 16,69,895 | 
| Offers | Get Special Offers | 
| Car Variants | W8 DS BS6.2-Sunroof - Dual Tone Diesel | 
| Ex Showroom Price | ₹ 13,15,501 | 
| RTO | ₹ 2,42,658 | 
| Insurance Amount | |
| Others | 
₹ 56,767❓
 | 
| On Road Price | 16,88,489 | 
| Offers | Get Special Offers | 
| Car Variants | W8 DS OPT AMT BS6.2 Diesel | 
| Ex Showroom Price | ₹ 14,60,501 | 
| RTO | ₹ 2,69,019 | 
| Insurance Amount | ₹ 79,956 | 
| Others | 
₹ 58,739❓
 | 
| On Road Price | ₹ 18,68,215 | 
| Offers | Get Special Offers | 
| Car Variants | W8 DS OPT AMT BS6.2 - Dual Tone Diesel | 
| Ex Showroom Price | ₹ 14,75,500 | 
| RTO | ₹ 2,71,746 | 
| Insurance Amount | ₹ 80,617 | 
| Others | 
₹ 58,943❓
 | 
| On Road Price | ₹ 18,86,807 | 
| Offers | Get Special Offers | 
| Car Variants | W8 DS OPT BS6.2 Diesel | 
| Ex Showroom Price | ₹ 13,92,500 | 
| RTO | ₹ 2,56,656 | 
| Insurance Amount | ₹ 76,958 | 
| Others | 
₹ 57,814❓
 | 
| On Road Price | ₹ 17,83,928 | 
| Offers | Get Special Offers | 
| Car Variants | W8 DS OPT BS6.2 - Dual Tone Diesel | 
| Ex Showroom Price | ₹ 14,07,501 | 
| RTO | ₹ 2,59,384 | 
| Insurance Amount | ₹ 77,619 | 
| Others | 
₹ 58,018❓
 | 
| On Road Price | ₹ 18,02,522 | 
| Offers | Get Special Offers | 
| Car Variants | W2 PM BS6.2 Diesel | 
| Ex Showroom Price | ₹ 7,99,001 | 
| RTO | ₹ 1,07,370 | 
| Insurance Amount | ₹ 50,791 | 
| Others | 
	
₹ 39,537❓
 | 
| On Road Price | ₹ 9,96,699 | 
| Offers | Get Special Offers | 
| Car Variants | W4 PM BS6.2 Diesel | 
| Ex Showroom Price | ₹ 8,43,000 | 
| RTO | ₹ 1,13,090 | 
| Insurance Amount | ₹ 52,731 | 
| Others | 
₹ 39,652❓
 | 
| On Road Price | ₹ 10,48,472 | 
| Offers | Get Special Offers | 
| Car Variants | W4 PM BS6.2-Sunroof Diesel | 
| Ex Showroom Price | ₹ 8,66,500 | 
| RTO | ₹ 1,16,145 | 
| Insurance Amount | ₹ 53,767 | 
| Others | 
₹ 39,713❓
 | 
| On Road Price | ₹ 10,76,125 | 
| Offers | Get Special Offers | 
| Car Variants | W6 PM AMT BS6.2-Sunroof - Non Touch Diesel | 
| Ex Showroom Price | ₹ 10,70,500 | 
| RTO | ₹ 1,98,117 | 
| Insurance Amount | ₹ 62,761 | 
| Others | 
₹ 52,019❓
 | 
| On Road Price | ₹ 13,83,397 | 
| Offers | Get Special Offers | 
| Car Variants | W6 PM BS6.2-Sunroof - Non Touch Diesel | 
| Ex Showroom Price | ₹ 9,99,995 | 
| RTO | ₹ 1,33,499 | 
| Insurance Amount | ₹ 59,653 | 
| Others | 
₹ 40,060❓
 | 
| On Road Price | ₹ 12,33,207 | 
| Offers | Get Special Offers | 
| Car Variants | W6 PM BS6.2-Sunroof-Non Touch TGDi Diesel | 
| Ex Showroom Price | ₹ 10,50,500 | 
| RTO | ₹ 1,94,481 | 
| Insurance Amount | ₹ 61,880 | 
| Others | 
₹ 51,747❓
 | 
| On Road Price | ₹ 13,58,607 | 
| Offers | Get Special Offers | 
| Car Variants | W8 PM BS6.2 Petrol | 
| Ex Showroom Price | ₹ 11,25,500 | 
| RTO | ₹ 2,08,116 | 
| Insurance Amount | ₹ 65,186 | 
| Others | 
₹ 52,767❓
 | 
| On Road Price | ₹ 14,51,569 | 
| Offers | Get Special Offers | 
| Car Variants | W8 PM BS6.2-Sunroof Petrol | 
| Ex Showroom Price | ₹ 11,50,500 | 
| RTO | ₹ 2,12,661 | 
| Insurance Amount | ₹ 66,289 | 
| Others | 
₹ 53,107❓
 | 
| On Road Price | ₹ 14,82,556 | 
| Offers | Get Special Offers | 
| Car Variants | W8 PM BS6.2-Sunroof- TGDi< Petrol | 
| Ex Showroom Price | ₹ 12,00,500 | 
| RTO | ₹ 2,21,751 | 
| Insurance Amount | ₹ 68,493 | 
| Others | 
₹ 53,787❓
 | 
| On Road Price | ₹ 15,44,530 | 
| Offers | Get Special Offers | 
| Car Variants | W8 PM BS6.2-Sunroof-Dual Tone Petrol | 
| Ex Showroom Price | ₹ 11,65,500 | 
| RTO | ₹ 2,15,388 | 
| Insurance Amount | ₹ 66,950 | 
| Others | 
₹ 53,311❓
 | 
| On Road Price | ₹ 15,01,149 | 
| Offers | Get Special Offers | 
| Car Variants | W8 PM OPT AMT BS6.2 Petrol | 
| Ex Showroom Price | ₹ 13,30,499 | 
| RTO | ₹ 2,45,385 | 
| Insurance Amount | ₹ 74,224 | 
| Others | 
₹ 55,555❓
 | 
| On Road Price | ₹ 17,05,663 | 
| Offers | Get Special Offers | 
| Car Variants | W8 PM OPT AMT BS6.2 - Dual Tone Petrol | 
| Ex Showroom Price | ₹ 13,45,501 | 
| RTO | ₹ 2,48,112 | 
| Insurance Amount | ₹ 77,254 | 
| Others | 
₹ 55,759❓
 | 
| On Road Price | ₹ 17,26,626 | 
| Offers | Get Special Offers | 
| Car Variants | W8 PM OPT BS6.2 Petrol | 
| Ex Showroom Price | ₹ 12,60,500 | 
| RTO | ₹ 2,32,659 | 
| Insurance Amount | ₹ 71,138 | 
| Others | 
₹ 54,603❓
 | 
| On Road Price | ₹ 16,18,901 | 
| Offers | Get Special Offers | 
| Car Variants | W8 PM OPT BS6.2 - Dual Tone Petrol | 
| Ex Showroom Price | ₹ 12,75,502 | 
| RTO | ₹ 2,35,386 | 
| Insurance Amount | ₹ 71,800 | 
| Others | 
₹ 54,807❓
 | 
| On Road Price | ₹ 16,37,495 | 
| Offers | Get Special Offers | 
| Car Variants | W8 PM OPT BS6.2 TGDi Petrol | 
| Ex Showroom Price | ₹ 13,00,500 | 
| RTO | ₹ 2,39,931 | 
| Insurance Amount | ₹ 72,902 | 
| Others | 
₹ 55,147❓
 | 
| On Road Price | ₹ 16,68,480 | 
| Offers | Get Special Offers | 
| Car Variants | W8 PM OPT BS6.2 TGDi Dual tone Petrol | 
| Ex Showroom Price | ₹ 13,15,500 | 
| RTO | ₹ 2,42,658 | 
| Insurance Amount | ₹ 73,563 | 
| Others | 
₹ 55,351❓
 | 
| On Road Price | ₹ 16,87,071 | 
| Offers | Get Special Offers | 
| Car Variants | W8 PM BS6.2-Sunroof- TGDi Dual tone Petrol | 
| Ex Showroom Price | ₹ 12,15,500 | 
| RTO | ₹ 2,24,478 | 
| Insurance Amount | ₹ 69,154 | 
| Others | 
₹ 53,991❓
 | 
| On Road Price | ₹ 15,63,123 | 
| Offers | Get Special Offers |